Every provider in this directory was verified against its own published information as of 2026-07-21. That is a deliberately narrow standard, and it means this directory is smaller than the aggregator listings you will find elsewhere.
This directory lists 56 verified senior care providers across your metro, covering assisted living, memory care, nursing homes, independent living, home health and hospice.
Coverage by city
| City | County | Verified providers | Care types covered |
|---|---|---|---|
| Indianapolis | Marion | 19 | Assisted Living, Home Health & Home Care, Hospice, Independent Living, Nursing Home |
| Carmel | Hamilton | 7 | Assisted Living, Independent Living |
| Fishers | Hamilton | 6 | Assisted Living, Independent Living, Memory Care |
| Noblesville | Hamilton | 3 | Assisted Living, Independent Living |
| Greenwood | Johnson | 7 | Assisted Living, Hospice, Independent Living, Memory Care, Nursing Home |
| Avon | Hendricks | 3 | Assisted Living, Independent Living, Nursing Home |
| Plainfield | Hendricks | 1 | Nursing Home |
| Zionsville | Boone | 4 | Independent Living, Memory Care |
Browse by care type below, or open a city or county page for the providers based there plus the nearest verified options where a city has none of a given type.